Product Category
Contact Us
Massive element water-soluble fertilizer (30-10-10)
Imported packaging, precise ratio, local compatibility, high-quality and high-yield
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (20-20-20)
Imported packaging, precise ratio, local compatibility, high-quality and high-yield
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (15-15-30)
Imported packaging, precise ratio, local compatibility, high-quality and high-yield
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (13-7-40)
Imported packaging, precise ratio, local compatibility, high-quality and high-yield
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (11-52-7)
Imported packaging, precise ratio, local compatibility, high-quality and high-yield
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||