Product Category
Contact Us
Massive element water-soluble fertilizer (30-10-10)
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (20-20-20)
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (15-15-30)
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (13-7-40)
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (11-52-7)
Specification: 5kg X 4 bags, 10kg X 2 bags
Content: 20-20-20+TE 11-52-7+TE 13-7-40+TE 30-10-10+TE 20-10-30+TE 4-4-44+TE
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Massive element water-soluble fertilizer (13-5-38+Mg+TE)
Specification: 5kg * 4 bags
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Technical indicators:
| component | content | |
| total nitrogen(N) | 13% | |
| phosphorus(P2O5) | 5% | |
| potassium(K2O) | 38% | |
| calcium(CaO) | 2% | |
| B、EDTA-- (Fe. Mn . Zn . Cu. Mo) | 0.2%~3% | |
| Limited ingredients: Mercury (Ag) ≤ 5 (mg/kg), Arsenic (As) ≤ 10 (mg/kg), Chromium (Cr) ≤ 5 (mg/kg), Cadmium (Cd) ≤ 10 (mg/kg), Lead (Pd) ≤ 50 (mg/kg) | ||
Massive element water-soluble fertilizer (19-19-19+Mg+TE)
Specification: 5kg * 4 bags
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Technical indicators:
| component | content | |
| total nitrogen(N) | 13% | |
| phosphorus(P2O5) | 5% | |
| potassium(K2O) | 38% | |
| calcium(CaO) | 2% | |
| B、EDTA-- (Fe. Mn . Zn . Cu. Mo) | 0.2%~3% | |
| Limited ingredients: Mercury (Ag) ≤ 5 (mg/kg), Arsenic (As) ≤ 10 (mg/kg), Chromium (Cr) ≤ 5 (mg/kg), Cadmium (Cd) ≤ 10 (mg/kg), Lead (Pd) ≤ 50 (mg/kg) | ||
Massive element water-soluble fertilizer (11-52-7+MG+TE)
Specification: 5kg * 4 bags
Applicable crops:
| Applicable crops | Main usage period | Suggested dosage |
| Leafy vegetables: Lettuce, Celery, Oilwheat, Spinach, Leek, Lettuce, Brassicaceae, etc | From pre growth stage to maturity stage | 3-10kg/acre/time |
| Solanaceous fruits: strawberry, watermelon, cantaloupe, cantaloupe, tomato, cucumber, chili, eggplant | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Rhizomes: potatoes, ginger, yam, garlic, carrots, white radishes, etc | From pre growth stage to maturity stage | 5-10kg/acre/time |
| Fruits: citrus, mango, dragon fruit, lychee, kiwi, apple, pear, peach, grape, cherry, jujube, etc | From pre growth stage to maturity stage | 10-20kg/acre/time |
| Note: It can be applied by flushing or drip irrigation. The amount of fertilizer applied is affected by soil conditions, irrigation methods, and environmental conditions. The specific amount may vary depending on the soil in different regions, and can be used alone or in combination with other fertilizers. | ||
Technical indicators:
| component | content | |
| total nitrogen(N) | 13% | |
| phosphorus(P2O5) | 5% | |
| potassium(K2O) | 38% | |
| calcium(CaO) | 2% | |
| B、EDTA-- (Fe. Mn . Zn . Cu. Mo) | 0.2%~3% | |
| Limited ingredients: Mercury (Ag) ≤ 5 (mg/kg), Arsenic (As) ≤ 10 (mg/kg), Chromium (Cr) ≤ 5 (mg/kg), Cadmium (Cd) ≤ 10 (mg/kg), Lead (Pd) ≤ 50 (mg/kg) | ||
Water-soluble fertilizer with large amount of elements
Product features:
Chelation technology is easy to absorb The new chelating technology breaks the antagonistic ion state that makes beneficial nutrient elements easy to absorb
Safety, environmental protection and high purity Full water-soluble, full nutrition, full absorption, no chlorine-free formula, no toxicity, no harm and no residue
Water-soluble fertilizer with large amount of elements
Product features:
Chelation technology is easy to absorb The new chelating technology breaks the antagonistic ion state that makes beneficial nutrient elements easy to absorb
Safety, environmental protection and high purity Full water-soluble, full nutrition, full absorption, no chlorine-free formula, no toxicity, no harm and no residue